Aluminiumpriset steg inledningsvis till 3 364 dollar per ton den 11 augusti men föll därefter till 3 259 dollar. Det motsvarar en nedgång på 1,8 procent från den 10 till den 13 augusti och innebär att hela uppgången sedan den 6 augusti raderades.
| Metall | Enhet | 10 augusti | 11 augusti | 12 augusti | 13 augusti |
| Guld, termin Nymex | USD/oz | 4 420 | 4 441 | 4 468 | 4 420 |
| Silver, termin Nymex | USD/oz | 65,27 | 64,94 | 65,70 | 64,99 |
| Platina, termin Nymex | USD/oz | 1 754 | 1 755 | 1 769 | 1 732 |
| Koppar, 3 mån | USD/ton | 14 160 | 14 157 | 14 132 | 14 149 |
| Zink, 3 mån | USD/ton | 3 738 | 3 729 | 3 757 | 3 752 |
| Aluminium, 3 mån | USD/ton | 3 318 | 3 364 | 3 311 | 3 259 |
| Nickel, 3 mån | USD/ton | 16 925 | 16 830 | 16 948 | 16 776 |
| Bly, 3 mån | USD/ton | 1 903 | 1 907 | 1 910 | 1 887 |
| Tenn, 3 mån | USD/ton | 55 752 | 55 912 | 55 818 | 55 854 |
| Järnmalm 62 procent, Kina | USD/ton | 94,6 | 95,1 | 95,1 | 95,1 |
| HRC-stål, USA | USD/ton | 1 195 | 1 195 | 1 196 | 1 196 |
| Källa: Factset/Finwire |